AVL-700
Vertical Machining Center
MODEL | UNIT | AVL-700 | |
---|---|---|---|
TRAVEL | X axis | mm | 700 |
Y axis | mm | 500 | |
Z axis | mm | 500 | |
Spindle nose to table surface | mm | 120~670 | |
Spindle center to Column slideway | mm | 600 | |
SPAN | X axis width | mm | 286 |
Y axis width | mm | 480 | |
Z axis width | mm | 310 | |
SCREW | X axis | mm | 36 |
Y axis | mm | 36 | |
Z axis | mm | 36 | |
Class/Pitch | mm | C3/16 | |
TABLE | Size | mm | 800x450 |
T-slot | mm | 18x3x130 | |
Max. load | kgs | 350 | |
SPINDLE | Speed | rpm | 10000 |
Type | Belt | ||
Motor | kw | 7.5/11kw | |
Axial Servo | kw | 2/2/3.5 | |
Tapper | BT40 | ||
FEEDRATE | Rapid feedrate | m/min. | 48/48/48 |
Cutting feedrate | m/min. | 1~10 | |
ATC | Type | Arm | |
Tool capacity | pcs | 24 | |
Max. tool weight | kgs | 7 | |
Max. tool length | mm | 250 | |
Max. tool diameter | mm | 80 | |
Tool changing time | sec | 1.8 | |
APC | Changing time | sec | - |
Servo Motor | kw | - | |
Rotating | degree | - | |
MISCELLANEOUS | Air source | kg/cm2 | 6 |
Space lay-out | mm | 2000x2440x3100 | |
Machine weight | kgs | 4100 |
Standard Accessories
- Full splash guard
- Spindle speed 10000rpm(Belt), BT40
- Spindle speed 4500rpm(Belt), BT50
- Carousel type ATC 20 tools
- Rigid tapping
- Cooling system
- Auto lubrication system
- Spindle oil cooler
- Heat exchanger
- Telescopic cover for 3 axes
- Work lamp
- Three colors warning light
- Tool box with tools
- Screw type chip conveyor with cart
- Water curtain
- Coolant gun
- Air gun
- Transformer
Optional Accessories
- CE NORM
- Arm type ATC 24 / 32 / 40 tools
- Belt type spindle 12000rpm(BT40). 6000rpm(BT50)
- Gear spindle 4500/6000rpm(BT50)
- ZF Gear Box BT40/BT50
- Rear chip flushing device
- Oil skimmer
- Coolant through spindle 20/30/50 bar
- Chain type chip conveyor with cart
- The 4th axis CNC Rotary Table
- Controller: Fanuc/Heidenhain/Siemens/Fagor
- Optical scales