AVB-1400
Vertical Machining Center
MODEL | UNIT | AVB-1400 | |
---|---|---|---|
TRAVEL | X axis | mm | 1400 |
Y axis | mm | 750 | |
Z axis | mm | 700 | |
Spindle nose to table surface | mm | 150~850 | |
Spindle center to Column slideway | mm | 910 | |
SPAN | X axis width | mm | 500 |
Y axis width | mm | 1280 | |
Z axis width | mm | 660 | |
SCREW | X axis | mm | 50 |
Y axis | mm | 50 | |
Z axis | mm | 50 | |
Class/Pitch | mm | C3/12 | |
TABLE | Size | mm | 1600x750 |
T-slot | mm | 22x5x150 | |
Max. load | kgs | 1500 | |
SPINDLE | Speed | rpm | 10000 |
Type | Belt | ||
Motor | kw | 11/15kw | |
Axial Servo | kw | 4/4/4 | |
Nose taper | BT40 | ||
FEEDRATE | Rapid feedrate | m/min. | 15/15/12 |
Cutting feedrate | m/min. | 1~10 | |
ATC | Type | Arm | |
Tool capacity | pcs | 24 | |
Max. tool weight | kgs | 15 | |
Max. tool length | mm | 300 | |
Max. tool diameter | mm | 89 | |
Tool changing time | sec | 2.5 | |
APC | Changing time | sec | - |
Servo Motor | kw | - | |
Rotating | degree | - | |
MISCELLANEOUS | Air source | kg/cm2 | 6 |
Space lay-out | mm | 3850x2950x2730 | |
Machine weight | kgs | 12800 |
Standard Accessories
- Full splash guard
- Spindle speed 10000rpm(Belt), BT40
- Spindle speed 4500rpm(Belt), BT50
- Carousel type ATC 20 tools
- Rigid tapping
- Cooling system
- Auto lubrication system
- Spindle oil cooler
- Heat exchanger
- Telescopic cover for 3 axes
- Work lamp
- Three colors warning light
- Tool box with tools
- Screw type chip conveyor with cart
- Water curtain
- Coolant gun
- Air gun
- Transformer
Optional Accessories
- CE NORM
- Arm type ATC 24 / 32 / 40 tools
- Belt type spindle 12000rpm(BT40). 6000rpm(BT50)
- Gear spindle 4500/6000rpm(BT50)
- ZF Gear Box BT40/BT50
- Rear chip flushing device
- Oil skimmer
- Coolant through spindle 20/30/50 bar
- Chain type chip conveyor with cart
- The 4th axis CNC Rotary Table
- Controller: Fanuc/Heidenhain/Siemens/Fagor
- Optical scales